| Feature | Essential* | Secure Business | Complete Protection |
|---|---|---|---|
| Centralized IT Management** | |||
| Automatic Patching & Updates | |||
| Business-Grade Antivirus | |||
| Computer Performance Optimization | |||
| Client Helpdesk Ticket Portal & Client Payment Portal | |||
| Problem Isolation & Remediation | |||
| Remote Helpdesk Support | |||
| Email Spam & Virus Filtering | |||
| Network Monitoring & Management | |||
| Advanced Threat Detection (EDR) | |||
| On-Site Support | |||
| Monthly IT & Security Reports | |||
| Dark Web Monitoring | |||
| Business Continuity & Disaster Recovery | |||
| Encrypted Off-Site Backups (1TB) | |||
| Virtual CIO & IT Roadmap | |||
| Employee Security Awareness Training |
*Include basic server backup only.
**If applicable. Not all companies have a domain.
Per Device Pricing Structure
| Plan | Monthly Price (Per Device) |
|---|---|
| Essential | $20.00 |
| Secure Business | $95.00 |
| Complete Protection | $135.00 |
Servers (Typical Add-On):
- Managed Server: $150 – $250 per server/month
- BCDR Appliance: Priced separately based on storage & recovery needs
Optional Add-Ons
- Block of Time Support: 10-hour block @ $95/hr plus tax (auto-renews)
- Additional Backup Storage: $0.50 per GB/month
- Project Work: Quoted separately
Break-fix (for non-contract) $125 per hour, minimum 2 hours
Disclaimer: All prices are subject to local tax.
*Pricing is applicable to new clients ONLY.